Half-Cup Underwear French Thin Comfortable Gathering Lace Bra Set
Description
Material: Lace
Main Fabric Component: Nylon
Lining Material: Cotton
Style: Lace Edge
Cup Type: 3/4 Cup
Molded Cup Type: Non-molded Cup
Strap Type: Fixed Double Shoulder Straps
Clasp Type: Rear Double Row Hook-and-Eye Closure
Function: Gather, Lift, Comfort
Color: Pink, Nude, Red, Black
Size: 70B, 70C, 70D, 70E, 75B, 75C, 75D, 75E, 80B, 80C, 80D, 80E, 85B, 85C, 85D, 85E
Molded Cup Material: Cotton
Style: Pure Desire Style
Product Category: Bra Set
size:cm
Bra Size Chart
| Size | Upper Chest - Lower Chest Difference | ||||
|---|---|---|---|---|---|
| Size Range | 10cm | 12.5cm | 15cm | 17.5cm | 20cm |
| 68-72cm | 70A | 70B | 70C | 70D | 70E |
| 73-77cm | 75A | 75B | 75C | 75D | 75E |
| 78-82cm | 80A | 80B | 80C | 80D | 80E |
| 83-87cm | 85A | 85B | 85C | 85D | 85E |
| 88-92cm | 90A | 90B | 90C | 90D | 90E |
| 93-97cm | 95A | 95B | 95C | 95D | 95E |
Underwear Size Chart
| Size | Waist | Hip | Cowboy Pants Reference | Weight Reference | Height Reference |
|---|---|---|---|---|---|
| S | 55-61 | 80-86 | 24-25 | 80-90 | 150-155 |
| M | 61-67 | 85-93 | 26-27 | 90-105 | 155-160 |
| L | 67-73 | 90-98 | 28-29 | 105-120 | 160-165 |
| XL | 73-79 | 95-103 | 30-31 | 120-140 | 165-170 |
| XXL | 19-85 | 100-108 | 32-33 | 140-160 | 170-175 |







Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.